In this article, Public News Kenya will look at the list of counties, Codes and Governors in Kenya.
No. | County | Governor |
001 | Mombasa | Abdulswamad Shariff Nassir |
002 | Kwale | Fatuma Mohamed Achani |
003 | Kilifi | Gideon Maitha Mung’aro |
004 | Tana River | Dhadho Godhana |
005 | Tana River | Issa Timamy |
006 | Tana River | Issa Timamy |
007 | Garissa | Nathif Jama |
008 | Wajir | Ahmed Abdullahi Jiir |
009 | Mandera | Mohamed Adan Khalif |
010 | Marsabit | Mohamud Ali |
011 | Isiolo | Abdi Guyo |
012 | Meru | Kawira Mwangaza |
013 | Tharaka-Nithi | Onesmus Muthomi Njuki |
014 | Embu | Cecily Mbarire |
015 | Kitui | Julius Malombe |
016 | Machakos | Wavinya Ndeti |
017 | Makueni | Mutula Kilonzo |
018 | Nyandarua | Moses Badilisha Kiarie |
019 | Nyeri | Edward Mutahi Kahiga |
020 | Kirinyaga | Anne Mumbi Waiguru |
021 | Murang’a | Irungu Kangata |
022 | Kiambu | Kimani Wamatangi |
023 | Turkana | Jeremiah Lomurka |
024 | West Pokot | Simon Kachapin |
025 | Samburu | Jonathan Lati Leleliit |
026 | Trans Nzoia | George Natembeya |
027 | Uasin Gishu | Jonathan Bii |
028 | Elgeyo/Marakwet | Wesley Rotich |
029 | Nandi | Stephen Sang |
030 | Baringo | Benjamin Cheboi |
031 | Laikipia | Joshua Irungu |
032 | Nakuru | Susan Kihika |
033 | Narok | Patrick Ntutu |
034 | Kajiado | Joseph Jama Ole Lenku |
035 | Kericho | Dr Erick Kipkoech Mutai |
036 | Bomet | Hillary Barchok |
037 | Kakamega | Fernandes Odinga Barasa |
038 | Vihiga | Dr. Wilber Khasilwa Ottichilo |
039 | Bungoma | Kenneth Lusaka |
040 | Busia | Paul Otuoma |
041 | Siaya | James Orengo |
042 | Kisumu | Peter Anyang’ Nyong’o |
043 | Homa Bay | Gladys Wanga |
044 | Migori | Ochilo Ayacko |
045 | Kisii | Simba Arati |
046 | Nyamira | Amos Kimwomi Nyaribo |
047 | Nairobi City | Sakaja Arthur Johnson |
READ ALSO: